2025 Season Standings
Team total scores are calculated from their cumulative match (top 3 of 4 rounds) & presentation scores.
Championship Qualified Teams
Check back soon! Teams who have qualified for the AVR Championship will be posted following their regional events.
See Section 7.9 in the 2025 AVR Game Manual for Qualification Criteria.
⇩ Qualification Events ⇩
Austin, TX - November 7, 2025
Austin 11/7 Agenda
| Team | School / Organization | City | State |
|---|---|---|---|
| Falcon Fighters | St Michael's Preparatory Academy | Austin | TX |
| G.R.A.C.E. Robotics | Cornerstone Christian Schools | San Antonio | TX |
| Daedalus | Ideaventions Academy for Mathematics and Science | Reston | VA |
| The DEN | Montgomery ISD | Montgomery | TX |
| Team Appreciate | Westlake High School | Austin | TX |
| Flying Research Collective | Future Ready Complex | Georgetown | TX |
Austin, TX - November 8, 2025
Austin 11/8 Agenda
| Team | School / Organization | City | State |
|---|---|---|---|
| Falcon Fighters | St Michael's Preparatory Academy | Austin | TX |
| G.R.A.C.E. Robotics | Cornerstone Christian Schools | San Antonio | TX |
| Daedalus | Ideaventions Academy for Mathematics and Science | Reston | VA |
Haslet, TX - November 8, 2025
Haslet 11/8 Agenda
| Team | School / Organization | City | State |
|---|---|---|---|
| Aero 404 | Grapevine High School | Grapevine | TX |
| Electronic Dysfunction | Highland Park HS Robotics | Dallas | TX |
| Flight Controllers | Highland Park HS Robotics | Dallas | TX |
| Hornet Drone Squad | Azle High School | Azle | TX |
| South Hills Scorpions | South Hills High School | Fort Worth | TX |
| Airship Academy | Gene Burton College and Career Academy | Rockwall | TX |
| Strawn Drones | Strawn High School | Strawn | TX |
| Bulldog Robotics | Trimble Tech High School | Fort Worth | TX |
| Horsepower 2 | Arlington High School | Arlington | TX |
Haslet, TX - November 9, 2025
Haslet 11/9 Agenda
| Team | School / Organization | City | State |
|---|---|---|---|
| Eaton Eagles | Northwest ISD - Aviation & Aeronautics Academy | Haslet | TX |
| Hornet Drone Squad | Azle High School | Azle | TX |
| The SkyWalkers | Young Women's Leadership Academy | Fort Worth | TX |
| TBD | James Martin High School | Arlington | TX |
| Horsepower 1 | Arlington ISD | Arlington | TX |
Haslet, TX - November 15, 2025
Haslet 11/15 Agenda
| Team | School / Organization | City | State |
|---|---|---|---|
| Electronic Dysfunction | Highland Park HS Robotics | Dallas | TX |
| Flight Controllers | Highland Park HS Robotics | Dallas | TX |
| South Hills Scorpions | South Hills High School | Fort Worth | TX |
| The DEN | Montgomery ISD | Montgomery | TX |
| Strawn Drones | Strawn High School | Strawn | TX |
| Bulldog Robotics | Trimble Tech High School | Fort Worth | TX |
| Horsepower 2 | Arlington High School | Arlington | TX |
| Horsepower 1 | Arlington High School | Arlington | TX |
Haslet, TX - November 16, 2025
Haslet 11/16 Agenda
| Team | School / Organization | City | State |
|---|---|---|---|
| Aero 404 | Grapevine High School | Grapevine | TX |
| Eaton Eagles | Northwest ISD - Aviation & Aeronautics Academy | Haslet | TX |
| Airship Academy | Gene Burton College and Career Academy | Rockwall | TX |
| The SkyWalkers | Young Women's Leadership Academy | Fort Worth | TX |
| Team Appreciate | Westlake High School | Austin | TX |
| TBD | James Martin High School | Arlington | TX |
| The Steerminatorz | North Side High School | Fort Worth | TX |
| Sicko Codes | Paschal High School | Fort Worth | TX |
Event Required Documents
Teams should arrive at each event with the correct documentation completed and ready to turn in.
To be completed for each student who will participate in a Qualification Event or the Championship Event.
To be completed by the team's advisor and turned in for a Qualification Event or Championship Event.


